2008
| File Name | Accessed | File Size |
| 2008 Affidavit of Qualifying Domestic Partnership - Asuris.pdf | 6/19/2008 3:12:35 PM | 84,139 bytes |
| 2008 Affidavit of Qualifying Domestic Partnership - Regence.pdf | 6/19/2008 3:12:35 PM | 30,279 bytes |
| 2008 FB Healthcare Group Master Application - Asuris.pdf | 6/19/2008 3:12:36 PM | 73,998 bytes |
| 2008 FB Healthcare Group Master Application - Regence.pdf | 6/19/2008 3:12:37 PM | 164,663 bytes |
| 2008 FB Healthcare Optional Benefits For Groups of 5+.pdf | 6/19/2008 3:12:37 PM | 36,866 bytes |
| 2008 FB Healthcare Proposal Request and Census Form.pdf | 6/19/2008 3:12:39 PM | 70,881 bytes |
| 2008 FB Healthcare Spanish Enrollment Form - Asuris.pdf | 6/19/2008 3:12:39 PM | 51,105 bytes |
| 2008 FB Healthcare Spanish Enrollment Form - Regence.pdf | 6/19/2008 3:12:41 PM | 141,311 bytes |
| 2008 VSP Plan 1 - Exam Plus.pdf | 6/19/2008 3:12:40 PM | 172,911 bytes |
| 2008 VSP Plan 2 - Hardware I.pdf | 6/19/2008 3:12:43 PM | 208,418 bytes |
| 2008 VSP Plan 3 - Hardware II.pdf | 6/19/2008 3:12:44 PM | 206,955 bytes |
| 2008 WDS Plan 1 - Core.pdf | 6/19/2008 3:12:44 PM | 41,861 bytes |
| 2008 WDS Plan 2 - Core Plus.pdf | 6/19/2008 3:12:46 PM | 41,868 bytes |
| 2008 WDS Plan 3 - Traditional Plus.pdf | 6/19/2008 3:12:46 PM | 41,855 bytes |
| 2008 WDS Plan 4 - Choice Plus.pdf | 6/19/2008 3:12:48 PM | 41,868 bytes |
| 2008.2 Asuris Plan 1 - Preferred 250 - Summary.pdf | 6/19/2008 3:12:47 PM | 31,487 bytes |
| 2008.2 Asuris Plan 10 - HSA 1500 - Summary.pdf | 6/19/2008 3:12:53 PM | 50,056 bytes |
| 2008.2 Asuris Plan 11 - HSA 2500 - Summary.pdf | 6/19/2008 3:12:55 PM | 50,002 bytes |
| 2008.2 Asuris Plan 2 - Preferred 500 - Summary.pdf | 6/19/2008 3:12:49 PM | 31,513 bytes |
| 2008.2 Asuris Plan 3 - Advance 500 - Summary.pdf | 6/19/2008 3:12:49 PM | 31,197 bytes |
| 2008.2 Asuris Plan 4 - Advance 750 - Summary.pdf | 6/19/2008 3:12:50 PM | 31,199 bytes |
| 2008.2 Asuris Plan 5 - Advance 1000 - Summary.pdf | 6/19/2008 3:12:50 PM | 31,392 bytes |
| 2008.2 Asuris Plan 6 - Advance 1500 - Summary.pdf | 6/19/2008 3:12:53 PM | 31,399 bytes |
| 2008.2 Asuris Plan 7 - Preferred 50-50 - Summary.pdf | 6/19/2008 3:12:51 PM | 29,785 bytes |
| 2008.2 Asuris Plan 8 - Preferred 1000 - Summary.pdf | 6/19/2008 3:12:52 PM | 29,822 bytes |
| 2008.2 Asuris Plan 9 - Advance 2500 - Summary.pdf | 6/19/2008 3:12:54 PM | 31,222 bytes |
| 2008.2 FB Healthcare Enrollment Form - Asuris.pdf | 6/19/2008 3:12:56 PM | 92,452 bytes |
| 2008.2 FB Healthcare Enrollment Form - Regence.pdf | 6/19/2008 3:12:57 PM | 171,439 bytes |
| 2008.2 FB Healthcare Waiver Form - Asuris.pdf | 6/19/2008 3:12:58 PM | 35,997 bytes |
| 2008.2 FB Healthcare Waiver Form - Regence.pdf | 6/19/2008 3:12:58 PM | 35,985 bytes |
| 2008.2 Regence Plan 1 - Preferred 250 - Summary.pdf | 6/19/2008 3:13:00 PM | 110,411 bytes |
| 2008.2 Regence Plan 10 - HSA 1500 - Summary.pdf | 6/19/2008 3:13:08 PM | 124,112 bytes |
| 2008.2 Regence Plan 11 - HSA 2500 - Summary.pdf | 6/19/2008 3:13:08 PM | 124,068 bytes |
| 2008.2 Regence Plan 2 - Preferred 500 - Summary.pdf | 6/19/2008 3:13:01 PM | 110,414 bytes |
| 2008.2 Regence Plan 3 - FourFront 500 - Summary.pdf | 6/19/2008 3:13:02 PM | 110,350 bytes |
| 2008.2 Regence Plan 4 - FourFront 750 - Summary.pdf | 6/19/2008 3:13:03 PM | 110,349 bytes |
| 2008.2 Regence Plan 5 - FourFront 1000 - Summary.pdf | 6/19/2008 3:13:03 PM | 119,200 bytes |
| 2008.2 Regence Plan 6 - FourFront 1500 - Summary.pdf | 6/19/2008 3:13:04 PM | 119,205 bytes |
| 2008.2 Regence Plan 7 - Preferred 50-50 - Summary.pdf | 6/19/2008 3:13:05 PM | 109,278 bytes |
| 2008.2 Regence Plan 8 - Preferred 1000 - Summary.pdf | 6/19/2008 3:13:07 PM | 109,355 bytes |
| 2008.2 Regence Plan 9 - FourFront 2500 - Summary.pdf | 6/19/2008 3:13:07 PM | 110,368 bytes |
Supplemental
| File Name | Accessed | File Size |
| 2007 Asuris Plan Comparison.pdf | 9/21/2007 2:11:29 PM | 321,298 bytes |
| 2007 Census for FB Healthcare Proposal.pdf | 9/21/2007 2:11:30 PM | 140,665 bytes |
| 2007 Farm Bureau Dues Structure.pdf | 9/21/2007 2:11:30 PM | 27,629 bytes |
| 2007 FB Healthcare Group Master Application - ANH.pdf | 9/21/2007 2:11:34 PM | 393,203 bytes |
| 2007 FB Healthcare Group Master Application - RBS.pdf | 9/21/2007 2:11:34 PM | 394,003 bytes |
| 2007 RBS and ANH Enrollment Forms.pdf | 9/21/2007 2:11:36 PM | 165,192 bytes |
| 2007 Regence Plan Comparison.pdf | 9/21/2007 2:11:37 PM | 360,655 bytes |
| 2007 Request for FB Healthcare Proposal.pdf | 9/21/2007 2:11:38 PM | 157,422 bytes |
| Asuris Group App.pdf | 9/21/2007 2:14:05 PM | 222,577 bytes |
| Asuris Request for Coverage.pdf | 9/21/2007 2:14:05 PM | 112,304 bytes |
| Asuris Waiver of Coverge.pdf | 9/21/2007 2:14:06 PM | 94,111 bytes |
| Farm Bureau Member Application.pdf | 9/21/2007 2:14:07 PM | 146,730 bytes |
| FB Healthcare Bill Processing.pdf | 9/21/2007 2:14:07 PM | 161,972 bytes |
| FB Healthcare Group Census Form.pdf | 9/21/2007 2:14:08 PM | 180,292 bytes |
| FB Healthcare Optional Benefits.pdf | 9/21/2007 2:14:09 PM | 168,619 bytes |
| Group Participation Agreement.pdf | 9/21/2007 2:14:10 PM | 104,127 bytes |
| Medicare Application.pdf | 9/21/2007 2:14:11 PM | 175,962 bytes |
| Medicare Supplement Coverage.pdf | 9/21/2007 2:14:12 PM | 182,025 bytes |
| MedSupRates.pdf | 9/21/2007 2:14:12 PM | 27,969 bytes |
| Privacy Practice.pdf | 9/21/2007 2:14:13 PM | 184,310 bytes |
| RBS WFB Waiver of Coverage 1-07.pdf | 9/21/2007 2:11:39 PM | 106,463 bytes |
| Regence Group App.pdf | 9/21/2007 2:14:14 PM | 186,092 bytes |
| Regence Life Insurance Application.pdf | 9/21/2007 2:14:14 PM | 43,000 bytes |
| Regence Life Insurance Conversion form.pdf | 9/21/2007 2:14:14 PM | 30,985 bytes |
| Regence Life Insurance Enrollment form.pdf | 9/21/2007 2:14:15 PM | 92,537 bytes |
| Regence Med Sup Replacement.pdf | 9/21/2007 2:14:15 PM | 38,456 bytes |
| Regence Request for Coverage.pdf | 9/21/2007 2:14:16 PM | 111,519 bytes |
| Regence Statement of Death.pdf | 9/21/2007 2:14:16 PM | 38,583 bytes |
| Regence Waiver of Coverage.pdf | 9/21/2007 2:14:29 PM | 100,835 bytes |
| Regence_Asuris_Coverage_Area.pdf | 9/21/2007 2:11:41 PM | 357,842 bytes |
2007
| File Name | Accessed | File Size |
| 2007 FB Healthcare VSP Exam Plus Plan Outline.pdf | 8/28/2007 4:45:35 PM | 459,536 bytes |
| 2007 FB Healthcare VSP Hardware I Plan Outline.pdf | 9/11/2007 11:17:17 AM | 243,070 bytes |
| 2007 FB Healthcare VSP Hardware II Plan Outline.pdf | 8/28/2007 4:45:38 PM | 453,106 bytes |
| 2007-11-10 Optional Benefits Page For Groups With 5.pdf | 8/28/2007 4:45:42 PM | 157,107 bytes |
| ANH WFB Waiver of Coverage 1-07.pdf | 8/28/2007 4:45:44 PM | 106,494 bytes |
| Asuris Advance 500.pdf | 8/28/2007 4:45:44 PM | 162,554 bytes |
| Asuris Advance 750.pdf | 8/28/2007 4:45:45 PM | 162,739 bytes |
| Asuris HSA 1500.pdf | 8/28/2007 4:45:46 PM | 196,964 bytes |
| Asuris HSA 2500.pdf | 8/28/2007 4:45:47 PM | 192,815 bytes |
| Asuris Preferred 1000.pdf | 8/28/2007 4:45:48 PM | 160,296 bytes |
| Asuris Preferred 2000.pdf | 8/28/2007 4:45:49 PM | 160,422 bytes |
| Asuris Preferred 250.pdf | 8/28/2007 4:45:50 PM | 161,364 bytes |
| Asuris Preferred 50-50.pdf | 8/28/2007 4:45:53 PM | 160,174 bytes |
| Asuris Preferred 500.pdf | 8/28/2007 4:45:25 PM | 161,091 bytes |
| Farm Bureau Member Application.pdf | 10/31/2007 3:41:59 PM | 287,362 bytes |
| Plan 1 Dental Summary 2007.pdf | 8/28/2007 4:45:55 PM | 201,682 bytes |
| Plan 2 Dental Summary 2007.pdf | 8/28/2007 4:45:55 PM | 201,741 bytes |
| Plan 3 Dental Summary 2007.pdf | 8/28/2007 4:45:57 PM | 202,177 bytes |
| Plan 4 Dental Summary 2007.pdf | 8/28/2007 4:45:57 PM | 202,996 bytes |
| Regence FourFront 500.pdf | 8/28/2007 4:45:59 PM | 198,963 bytes |
| Regence FourFront 750.pdf | 8/28/2007 4:46:00 PM | 186,659 bytes |
| Regence HSA 1500.pdf | 8/28/2007 4:46:01 PM | 215,697 bytes |
| Regence HSA 2500.pdf | 8/28/2007 4:46:02 PM | 219,944 bytes |
| Regence Preferred 1000.pdf | 8/28/2007 4:46:04 PM | 207,505 bytes |
| Regence Preferred 2000.pdf | 9/17/2007 1:58:14 PM | 58,766 bytes |
| Regence Preferred 250.pdf | 8/28/2007 4:46:06 PM | 200,985 bytes |
| Regence Preferred 50-50.pdf | 8/28/2007 4:46:10 PM | 198,324 bytes |
| Regence Preferred 500.pdf | 8/28/2007 4:46:06 PM | 200,761 bytes |
2006
| File Name | Accessed | File Size |
| Asuris Advance 500.pdf | 8/28/2007 4:28:45 PM | 205,197 bytes |
| Asuris Advance 750.pdf | 8/28/2007 4:29:25 PM | 213,074 bytes |
| Asuris Group App.pdf | 8/28/2007 4:30:05 PM | 222,577 bytes |
| Asuris HSA 1500.pdf | 8/28/2007 4:30:40 PM | 186,456 bytes |
| Asuris HSA 2500.pdf | 8/28/2007 4:31:20 PM | 185,557 bytes |
| Asuris Preferred 1000.pdf | 9/13/2006 3:33:14 PM | 309,403 bytes |
| Asuris Preferred 2000.pdf | 9/13/2006 3:33:16 PM | 253,912 bytes |
| Asuris Preferred 250.pdf | 8/28/2007 4:32:29 PM | 397,924 bytes |
| Asuris Preferred 50-50.pdf | 8/28/2007 4:33:13 PM | 253,480 bytes |
| Asuris Preferred 500.pdf | 8/28/2007 4:33:12 PM | 384,536 bytes |
| FB Healthcare Dental Plan I.pdf | 8/28/2007 4:33:20 PM | 240,444 bytes |
| FB Healthcare Dental Plan II.pdf | 8/28/2007 4:33:22 PM | 243,397 bytes |
| FB Healthcare Dental Plan III.pdf | 8/28/2007 4:33:23 PM | 249,139 bytes |
| FB Healthcare Dental Plan IV.pdf | 8/28/2007 4:33:25 PM | 311,376 bytes |
| Regence Fourfront 500.pdf | 8/28/2007 4:33:35 PM | 409,962 bytes |
| Regence Fourfront 750.pdf | 8/28/2007 4:33:38 PM | 438,973 bytes |
| Regence HSA 1500.pdf | 8/28/2007 4:33:44 PM | 379,597 bytes |
| Regence HSA 2500.pdf | 8/28/2007 4:33:43 PM | 293,604 bytes |
| Regence Preferred 1000.pdf | 8/28/2007 4:33:49 PM | 237,457 bytes |
| Regence Preferred 2000.pdf | 8/28/2007 4:33:51 PM | 399,951 bytes |
| Regence Preferred 250.pdf | 8/28/2007 4:33:53 PM | 401,899 bytes |
| Regence Preferred 50-50.pdf | 8/28/2007 4:33:57 PM | 413,087 bytes |
| Regence Preferred 500.pdf | 8/28/2007 4:33:54 PM | 233,934 bytes |
| VSP Exam Summary.pdf | 8/28/2007 4:34:02 PM | 223,015 bytes |
| VSP Hardware 1.pdf | 8/28/2007 4:34:10 PM | 750,150 bytes |
| VSP Hardware 2.pdf | 8/28/2007 4:34:11 PM | 733,078 bytes |
| VSP Hardware I.pdf | 8/28/2007 4:34:13 PM | 214,173 bytes |
| VSP Hardware II.pdf | 8/28/2007 4:34:13 PM | 209,302 bytes |
|