fbhealthcare banner


2008

File NameAccessedFile Size
2008 Affidavit of Qualifying Domestic Partnership - Asuris.pdf6/19/2008 3:12:35 PM84,139 bytes
2008 Affidavit of Qualifying Domestic Partnership - Regence.pdf6/19/2008 3:12:35 PM30,279 bytes
2008 FB Healthcare Group Master Application - Asuris.pdf6/19/2008 3:12:36 PM73,998 bytes
2008 FB Healthcare Group Master Application - Regence.pdf6/19/2008 3:12:37 PM164,663 bytes
2008 FB Healthcare Optional Benefits For Groups of 5+.pdf6/19/2008 3:12:37 PM36,866 bytes
2008 FB Healthcare Proposal Request and Census Form.pdf6/19/2008 3:12:39 PM70,881 bytes
2008 FB Healthcare Spanish Enrollment Form - Asuris.pdf6/19/2008 3:12:39 PM51,105 bytes
2008 FB Healthcare Spanish Enrollment Form - Regence.pdf6/19/2008 3:12:41 PM141,311 bytes
2008 VSP Plan 1 - Exam Plus.pdf6/19/2008 3:12:40 PM172,911 bytes
2008 VSP Plan 2 - Hardware I.pdf6/19/2008 3:12:43 PM208,418 bytes
2008 VSP Plan 3 - Hardware II.pdf6/19/2008 3:12:44 PM206,955 bytes
2008 WDS Plan 1 - Core.pdf6/19/2008 3:12:44 PM41,861 bytes
2008 WDS Plan 2 - Core Plus.pdf6/19/2008 3:12:46 PM41,868 bytes
2008 WDS Plan 3 - Traditional Plus.pdf6/19/2008 3:12:46 PM41,855 bytes
2008 WDS Plan 4 - Choice Plus.pdf6/19/2008 3:12:48 PM41,868 bytes
2008.2 Asuris Plan 1 - Preferred 250 - Summary.pdf6/19/2008 3:12:47 PM31,487 bytes
2008.2 Asuris Plan 10 - HSA 1500 - Summary.pdf6/19/2008 3:12:53 PM50,056 bytes
2008.2 Asuris Plan 11 - HSA 2500 - Summary.pdf6/19/2008 3:12:55 PM50,002 bytes
2008.2 Asuris Plan 2 - Preferred 500 - Summary.pdf6/19/2008 3:12:49 PM31,513 bytes
2008.2 Asuris Plan 3 - Advance 500 - Summary.pdf6/19/2008 3:12:49 PM31,197 bytes
2008.2 Asuris Plan 4 - Advance 750 - Summary.pdf6/19/2008 3:12:50 PM31,199 bytes
2008.2 Asuris Plan 5 - Advance 1000 - Summary.pdf6/19/2008 3:12:50 PM31,392 bytes
2008.2 Asuris Plan 6 - Advance 1500 - Summary.pdf6/19/2008 3:12:53 PM31,399 bytes
2008.2 Asuris Plan 7 - Preferred 50-50 - Summary.pdf6/19/2008 3:12:51 PM29,785 bytes
2008.2 Asuris Plan 8 - Preferred 1000 - Summary.pdf6/19/2008 3:12:52 PM29,822 bytes
2008.2 Asuris Plan 9 - Advance 2500 - Summary.pdf6/19/2008 3:12:54 PM31,222 bytes
2008.2 FB Healthcare Enrollment Form - Asuris.pdf6/19/2008 3:12:56 PM92,452 bytes
2008.2 FB Healthcare Enrollment Form - Regence.pdf6/19/2008 3:12:57 PM171,439 bytes
2008.2 FB Healthcare Waiver Form - Asuris.pdf6/19/2008 3:12:58 PM35,997 bytes
2008.2 FB Healthcare Waiver Form - Regence.pdf6/19/2008 3:12:58 PM35,985 bytes
2008.2 Regence Plan 1 - Preferred 250 - Summary.pdf6/19/2008 3:13:00 PM110,411 bytes
2008.2 Regence Plan 10 - HSA 1500 - Summary.pdf6/19/2008 3:13:08 PM124,112 bytes
2008.2 Regence Plan 11 - HSA 2500 - Summary.pdf6/19/2008 3:13:08 PM124,068 bytes
2008.2 Regence Plan 2 - Preferred 500 - Summary.pdf6/19/2008 3:13:01 PM110,414 bytes
2008.2 Regence Plan 3 - FourFront 500 - Summary.pdf6/19/2008 3:13:02 PM110,350 bytes
2008.2 Regence Plan 4 - FourFront 750 - Summary.pdf6/19/2008 3:13:03 PM110,349 bytes
2008.2 Regence Plan 5 - FourFront 1000 - Summary.pdf6/19/2008 3:13:03 PM119,200 bytes
2008.2 Regence Plan 6 - FourFront 1500 - Summary.pdf6/19/2008 3:13:04 PM119,205 bytes
2008.2 Regence Plan 7 - Preferred 50-50 - Summary.pdf6/19/2008 3:13:05 PM109,278 bytes
2008.2 Regence Plan 8 - Preferred 1000 - Summary.pdf6/19/2008 3:13:07 PM109,355 bytes
2008.2 Regence Plan 9 - FourFront 2500 - Summary.pdf6/19/2008 3:13:07 PM110,368 bytes

Supplemental

File NameAccessedFile Size
2007 Asuris Plan Comparison.pdf9/21/2007 2:11:29 PM321,298 bytes
2007 Census for FB Healthcare Proposal.pdf9/21/2007 2:11:30 PM140,665 bytes
2007 Farm Bureau Dues Structure.pdf9/21/2007 2:11:30 PM27,629 bytes
2007 FB Healthcare Group Master Application - ANH.pdf9/21/2007 2:11:34 PM393,203 bytes
2007 FB Healthcare Group Master Application - RBS.pdf9/21/2007 2:11:34 PM394,003 bytes
2007 RBS and ANH Enrollment Forms.pdf9/21/2007 2:11:36 PM165,192 bytes
2007 Regence Plan Comparison.pdf9/21/2007 2:11:37 PM360,655 bytes
2007 Request for FB Healthcare Proposal.pdf9/21/2007 2:11:38 PM157,422 bytes
Asuris Group App.pdf9/21/2007 2:14:05 PM222,577 bytes
Asuris Request for Coverage.pdf9/21/2007 2:14:05 PM112,304 bytes
Asuris Waiver of Coverge.pdf9/21/2007 2:14:06 PM94,111 bytes
Farm Bureau Member Application.pdf9/21/2007 2:14:07 PM146,730 bytes
FB Healthcare Bill Processing.pdf9/21/2007 2:14:07 PM161,972 bytes
FB Healthcare Group Census Form.pdf9/21/2007 2:14:08 PM180,292 bytes
FB Healthcare Optional Benefits.pdf9/21/2007 2:14:09 PM168,619 bytes
Group Participation Agreement.pdf9/21/2007 2:14:10 PM104,127 bytes
Medicare Application.pdf9/21/2007 2:14:11 PM175,962 bytes
Medicare Supplement Coverage.pdf9/21/2007 2:14:12 PM182,025 bytes
MedSupRates.pdf9/21/2007 2:14:12 PM27,969 bytes
Privacy Practice.pdf9/21/2007 2:14:13 PM184,310 bytes
RBS WFB Waiver of Coverage 1-07.pdf9/21/2007 2:11:39 PM106,463 bytes
Regence Group App.pdf9/21/2007 2:14:14 PM186,092 bytes
Regence Life Insurance Application.pdf9/21/2007 2:14:14 PM43,000 bytes
Regence Life Insurance Conversion form.pdf9/21/2007 2:14:14 PM30,985 bytes
Regence Life Insurance Enrollment form.pdf9/21/2007 2:14:15 PM92,537 bytes
Regence Med Sup Replacement.pdf9/21/2007 2:14:15 PM38,456 bytes
Regence Request for Coverage.pdf9/21/2007 2:14:16 PM111,519 bytes
Regence Statement of Death.pdf9/21/2007 2:14:16 PM38,583 bytes
Regence Waiver of Coverage.pdf9/21/2007 2:14:29 PM100,835 bytes
Regence_Asuris_Coverage_Area.pdf9/21/2007 2:11:41 PM357,842 bytes

2007

File NameAccessedFile Size
2007 FB Healthcare VSP Exam Plus Plan Outline.pdf8/28/2007 4:45:35 PM459,536 bytes
2007 FB Healthcare VSP Hardware I Plan Outline.pdf9/11/2007 11:17:17 AM243,070 bytes
2007 FB Healthcare VSP Hardware II Plan Outline.pdf8/28/2007 4:45:38 PM453,106 bytes
2007-11-10 Optional Benefits Page For Groups With 5.pdf8/28/2007 4:45:42 PM157,107 bytes
ANH WFB Waiver of Coverage 1-07.pdf8/28/2007 4:45:44 PM106,494 bytes
Asuris Advance 500.pdf8/28/2007 4:45:44 PM162,554 bytes
Asuris Advance 750.pdf8/28/2007 4:45:45 PM162,739 bytes
Asuris HSA 1500.pdf8/28/2007 4:45:46 PM196,964 bytes
Asuris HSA 2500.pdf8/28/2007 4:45:47 PM192,815 bytes
Asuris Preferred 1000.pdf8/28/2007 4:45:48 PM160,296 bytes
Asuris Preferred 2000.pdf8/28/2007 4:45:49 PM160,422 bytes
Asuris Preferred 250.pdf8/28/2007 4:45:50 PM161,364 bytes
Asuris Preferred 50-50.pdf8/28/2007 4:45:53 PM160,174 bytes
Asuris Preferred 500.pdf8/28/2007 4:45:25 PM161,091 bytes
Farm Bureau Member Application.pdf10/31/2007 3:41:59 PM287,362 bytes
Plan 1 Dental Summary 2007.pdf8/28/2007 4:45:55 PM201,682 bytes
Plan 2 Dental Summary 2007.pdf8/28/2007 4:45:55 PM201,741 bytes
Plan 3 Dental Summary 2007.pdf8/28/2007 4:45:57 PM202,177 bytes
Plan 4 Dental Summary 2007.pdf8/28/2007 4:45:57 PM202,996 bytes
Regence FourFront 500.pdf8/28/2007 4:45:59 PM198,963 bytes
Regence FourFront 750.pdf8/28/2007 4:46:00 PM186,659 bytes
Regence HSA 1500.pdf8/28/2007 4:46:01 PM215,697 bytes
Regence HSA 2500.pdf8/28/2007 4:46:02 PM219,944 bytes
Regence Preferred 1000.pdf8/28/2007 4:46:04 PM207,505 bytes
Regence Preferred 2000.pdf9/17/2007 1:58:14 PM58,766 bytes
Regence Preferred 250.pdf8/28/2007 4:46:06 PM200,985 bytes
Regence Preferred 50-50.pdf8/28/2007 4:46:10 PM198,324 bytes
Regence Preferred 500.pdf8/28/2007 4:46:06 PM200,761 bytes

2006

File NameAccessedFile Size
Asuris Advance 500.pdf8/28/2007 4:28:45 PM205,197 bytes
Asuris Advance 750.pdf8/28/2007 4:29:25 PM213,074 bytes
Asuris Group App.pdf8/28/2007 4:30:05 PM222,577 bytes
Asuris HSA 1500.pdf8/28/2007 4:30:40 PM186,456 bytes
Asuris HSA 2500.pdf8/28/2007 4:31:20 PM185,557 bytes
Asuris Preferred 1000.pdf9/13/2006 3:33:14 PM309,403 bytes
Asuris Preferred 2000.pdf9/13/2006 3:33:16 PM253,912 bytes
Asuris Preferred 250.pdf8/28/2007 4:32:29 PM397,924 bytes
Asuris Preferred 50-50.pdf8/28/2007 4:33:13 PM253,480 bytes
Asuris Preferred 500.pdf8/28/2007 4:33:12 PM384,536 bytes
FB Healthcare Dental Plan I.pdf8/28/2007 4:33:20 PM240,444 bytes
FB Healthcare Dental Plan II.pdf8/28/2007 4:33:22 PM243,397 bytes
FB Healthcare Dental Plan III.pdf8/28/2007 4:33:23 PM249,139 bytes
FB Healthcare Dental Plan IV.pdf8/28/2007 4:33:25 PM311,376 bytes
Regence Fourfront 500.pdf8/28/2007 4:33:35 PM409,962 bytes
Regence Fourfront 750.pdf8/28/2007 4:33:38 PM438,973 bytes
Regence HSA 1500.pdf8/28/2007 4:33:44 PM379,597 bytes
Regence HSA 2500.pdf8/28/2007 4:33:43 PM293,604 bytes
Regence Preferred 1000.pdf8/28/2007 4:33:49 PM237,457 bytes
Regence Preferred 2000.pdf8/28/2007 4:33:51 PM399,951 bytes
Regence Preferred 250.pdf8/28/2007 4:33:53 PM401,899 bytes
Regence Preferred 50-50.pdf8/28/2007 4:33:57 PM413,087 bytes
Regence Preferred 500.pdf8/28/2007 4:33:54 PM233,934 bytes
VSP Exam Summary.pdf8/28/2007 4:34:02 PM223,015 bytes
VSP Hardware 1.pdf8/28/2007 4:34:10 PM750,150 bytes
VSP Hardware 2.pdf8/28/2007 4:34:11 PM733,078 bytes
VSP Hardware I.pdf8/28/2007 4:34:13 PM214,173 bytes
VSP Hardware II.pdf8/28/2007 4:34:13 PM209,302 bytes

Have a benefit question?
Please call 1.800.681.7177
Monday thru Friday
9:00 a.m. to 5:00 p.m.

Medical:
Employees with Regence plans go to:
myregence.com.
Asuris plans go to myasuris.com.

Employers with Regence plans go to:
wa.regence.com or regencerx.com

Request a quote:
You must have 2 or more employees working in the business to qualify. To get your estimate started please click here...

Request more information:
For additional plan information by mail please click here...

Find an agent:
To find a qualified agent in your area please click here...

Find a provider:
Find a Doctor in your area.