| Regence | Asuris |
| Vital Plans |
2012 WFB Healthcare Regence - Vital 250
| 2012 WFB Healthcare Asuris - Vital 250 |
| 2012 WFB Healthcare Regence - Vital 500 | 2012 WFB Healthcare Asuris - Vital 500 |
| 2012 WFB Healthcare Regence - Vital 750 | 2012 WFB Healthcare Asuris - Vital 750 |
| 2012 WFB Healthcare Regence - Vital 1000 | 2012 WFB Healthcare Asuris - Vital 1000 |
| 2012 WFB Healthcare Regence - Vital 1500 | 2012 WFB Healthcare Asuris - Vital 1500 |
| 2012 WFB Healthcare Regence - Vital 2000 | 2012 WFB Healthcare Asuris - Vital 2000 |
| 2012 WFB Healthcare Regence - Vital 2500 | 2012 WFB Healthcare Asuris - Vital 2500 |
| 2012 WFB Healthcare Regence - Vital 3000 | 2012 WFB Healthcare Asuris - Vital 3000 |
| 2012 WFB Healthcare Regence - Vital 4000 | 2012 WFB Healthcare Asuris - Vital 4000 |
| 2012 WFB Healthcare Regence - Vital 5000 | 2012 WFB Healthcare Asuris - Vital 5000 |
| Reform |
2012WFB Healthcare Regence - Reform 1000
| 2012 WFB Healthcare Asuris - Reform 1000 |
| 2012 WFB Healthcare Regence - Reform 1500 | 2012 WFB Healthcare Asuris - Reform 1500 |
| 2012 WFB Healthcare Regence - Reform 2000 | 2012 WFB Healthcare Asuris - Reform 2000 |
| 2012 WFB Healthcare Regence - Reform 2500 | 2012 WFB Healthcare Asuris - Reform 2500 |
| 2012 WFB Healthcare Regence - Reform 3000 | 2012 WFB Healthcare Asuris - Reform 3000 |
Vital 50-50
|
| 2012WFB Healthcare Regence - Vital 50-50 | 2012 WFB Healthcare Asuris - Vital 50-50 |
Vital HSA
|
| 2012 WFB Healthcare Regence - Vital HSA 1500 | 2012 WFB Healthcare Asuris - Vital HSA 1500 |
| 2012 WFB Healthcare Regence - Vital HSA 2500 | 2012 WFB Healthcare Asuris - Vital HSA 2500 |
| Dual Choice (Groups of 25+ employees) |
| Refer to the dual choice matrix |